Choctaw city, Oklahoma
Official LSAD Designation: Choctaw city • Census GEOID: 4014200
• Oklahoma County
Schools & Education Directory
Public and private schools and districts associated with or near Choctaw city.
| School Name | School Type | Grades | Location |
|---|---|---|---|
| CHOCTAW-NICOMA PARK | Regular public school district | PK-12 | Choctaw, OK Serving District |
| JONES | Regular public school district | PK-12 | Jones, OK Serving District |
| OKLAHOMA CITY | Regular public school district | PK-12 | Oklahoma City, OK Serving District |
| CHOCTAW ES | Regular School | PK-05 | Choctaw, OK Choctaw |
| CHOCTAW HS | Regular School | 09-12 | Choctaw, OK Choctaw |
| CHOCTAW MS | Regular School | 06-08 | Choctaw, OK Choctaw |
| Griffith Meridian Elementary | Regular School | PK-05 | Choctaw, OK Choctaw |
| L. W. WESTFALL ES | Regular School | PK-05 | Choctaw, OK Choctaw |
| NICOMA PARK ES | Regular School | PK-02 | Choctaw, OK Choctaw |
| NICOMA PARK INTERMEDIATE ES | Regular School | 03-05 | Choctaw, OK Choctaw |
| NICOMA PARK MS | Regular School | 06-08 | Choctaw, OK Choctaw |
| ADELAIDE LEE ES | Regular School | PK-04 | Oklahoma City, OK Nearby |
| APPLE CREEK ES | Regular School | PK-06 | Moore, OK Nearby |
| BARNES ES | Regular School | PK-05 | Oklahoma City, OK Nearby |
| BETHEL ES | Regular School | PK-05 | Shawnee, OK Nearby |
| BETHEL HS | Regular School | 09-12 | Shawnee, OK Nearby |
| BETHEL MS | Regular School | 06-08 | Shawnee, OK Nearby |
| BODINE ES | Regular School | PK-04 | Oklahoma City, OK Nearby |
| BRIARWOOD ES | Regular School | PK-06 | Oklahoma City, OK Nearby |
| BRINK JHS | Regular School | 07-08 | Oklahoma City, OK Nearby |
| BRITTON ES | Regular School | PK-04 | Oklahoma City, OK Nearby |
| BROADMOORE ES | Regular School | PK-06 | Moore, OK Nearby |
| BRYANT ES | Regular School | PK-06 | Oklahoma City, OK Nearby |
| CAPITOL HILL HS | Regular School | 09-12 | Oklahoma City, OK Nearby |
| CAPITOL HILL MS | Regular School | 05-08 | Oklahoma City, OK Nearby |
Source: k12guides.com (NCES 2024-2025).