Chelsea city, Alabama
Official LSAD Designation: Chelsea city • Census GEOID: 0114104
• Shelby County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Chelsea city.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $115,337 | ±$11,286 |
| Per Capita Income | $49,712 | ±$4,182 |
| Poverty Rate | 2.7% | ±1.2% |
| Population Below Poverty Level | 436 | ±200 |
| Unemployment Rate | 3.2% | ±1.3% |
| Civilian Labor Force, Employed | 8,165 | ±635 |
| Broadband Internet Rate | 96.8% | ±1.2% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).