Centertown city, Kentucky
Official LSAD Designation: Centertown city • Census GEOID: 2113870
• Ohio County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Centertown city.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $46,563 | ±$11,187 |
| Per Capita Income | $23,201 | ±$6,347 |
| Poverty Rate | 18.6% | ±15.3% |
| Population Below Poverty Level | 68 | ±62 |
| Unemployment Rate | 5.5% | ±8.3% |
| Civilian Labor Force, Employed | 121 | ±54 |
| Broadband Internet Rate | 84.8% | ±14.6% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).