Cedar Bluff town, Virginia
Official LSAD Designation: Cedar Bluff town • Census GEOID: 5113784
• Tazewell County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Cedar Bluff town.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $37,170 | ±$10,924 |
| Per Capita Income | $26,732 | ±$5,597 |
| Poverty Rate | 17.4% | ±8.3% |
| Population Below Poverty Level | 203 | ±107 |
| Unemployment Rate | 2.8% | ±3.5% |
| Civilian Labor Force, Employed | 412 | ±103 |
| Broadband Internet Rate | 81.4% | ±14.3% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).