Cayuga town, Indiana
Official LSAD Designation: Cayuga town • Census GEOID: 1810954
• Vermillion County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Cayuga town.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $50,872 | ±$4,554 |
| Per Capita Income | $27,897 | ±$8,379 |
| Poverty Rate | 13.2% | ±4.7% |
| Population Below Poverty Level | 139 | ±62 |
| Unemployment Rate | 6.8% | ±6.9% |
| Civilian Labor Force, Employed | 300 | ±88 |
| Broadband Internet Rate | 83% | ±10.7% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).