Carpendale town, West Virginia
Official LSAD Designation: Carpendale town • Census GEOID: 5413525
• Mineral County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Carpendale town.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $66,027 | ±$10,440 |
| Per Capita Income | $31,961 | ±$5,719 |
| Poverty Rate | 10.8% | ±7% |
| Population Below Poverty Level | 112 | ±81 |
| Unemployment Rate | 8.3% | ±9% |
| Civilian Labor Force, Employed | 498 | ±182 |
| Broadband Internet Rate | 86.7% | ±5.4% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).