Carefree town, Arizona
Official LSAD Designation: Carefree town • Census GEOID: 0410180
• Maricopa County
Public Services & Civic Facilities
Hospitals, libraries, and colleges in or near Carefree town.
| Facility Name | Category / Type | Address / Location | Jurisdiction | Source Authority |
|---|---|---|---|---|
| DESERT FOOTHILLS LIBRARY | Public Library Outlet | 38443 N SCHOOL HOUSE RD, CAVE CREEK, AZ, 85331 | Nearby (1.9 mi) | IMLS Library Survey (2024) |
| DESERT BROOM LIBRARY | Public Library Outlet | 29710 N CAVE CREEK RD, PHOENIX, AZ, 85331 | Nearby (6.6 mi) | IMLS Library Survey (2024) |
| APPALOOSA LIBRARY | Public Library Outlet | 7377 E SILVERSTONE DR, SCOTTSDALE, AZ, 85255 | Nearby (8.8 mi) | IMLS Library Survey (2024) |
| NORTH VALLEY REGIONAL LIBRARY | Public Library Outlet | 40410 N GAVILAN PEAK PARKWAY, ANTHEM, AZ, 85086 | Nearby (13.1 mi) | IMLS Library Survey (2024) |
| ARABIAN LIBRARY | Public Library Outlet | 10215 E MCDOWELL MOUNTAIN RANCH, SCOTTSDALE, AZ, 85255 | Nearby (13.8 mi) | IMLS Library Survey (2024) |
| AGAVE LIBRARY | Public Library Outlet | 23550 N 36TH AVE, PHOENIX, AZ, 85310 | Nearby (15.6 mi) | IMLS Library Survey (2024) |
| MESQUITE LIBRARY | Public Library Outlet | 4525 PARADISE VILLAGE PARKWAY N, PHOENIX, AZ, 85032 | Nearby (15.6 mi) | IMLS Library Survey (2024) |
| JUNIPER LIBRARY | Public Library Outlet | 1825 W UNION HILLS DR, PHOENIX, AZ, 85027 | Nearby (15.8 mi) | IMLS Library Survey (2024) |
| MUSTANG LIBRARY | Public Library Outlet | 10101 N 90TH ST, SCOTTSDALE, AZ, 85258 | Nearby (17.1 mi) | IMLS Library Survey (2024) |
| FOUNTAIN HILLS BRANCH LIBRARY | Public Library Outlet | 12901 N LA MONTANA DR, FOUNTAIN HILLS, AZ, 85268 | Nearby (18.7 mi) | IMLS Library Survey (2024) |
| FT. MCDOWELL YAVAPAI NATION TRIBAL LIBRARY | Public Library Outlet | 16708 N FORT MCDOWELL RD, FT. MCDOWELL, AZ, 85264 | Nearby (18.8 mi) | IMLS Library Survey (2024) |
| FOOTHILLS BRANCH LIBRARY | Public Library Outlet | 19055 N 57TH AVE, GLENDALE, AZ, 85308 | Nearby (19.1 mi) | IMLS Library Survey (2024) |
| ACACIA LIBRARY | Public Library Outlet | 750 E TOWNLEY AVE, PHOENIX, AZ, 85020 | Nearby (19.8 mi) | IMLS Library Survey (2024) |
| CHOLLA LIBRARY | Public Library Outlet | 10050 METRO PARKWAY E, PHOENIX, AZ, 85051 | Nearby (20.6 mi) | IMLS Library Survey (2024) |
| BLACK CANYON CITY COMMUNITY LIBRARY | Public Library Outlet | 34701 S OLD BLACK CANYON HWY, BLACK CANYON CITY, AZ, 85324 | Nearby (21.3 mi) | IMLS Library Survey (2024) |
| Paradise Valley Community College | Higher Education Institution | 18401 N 32nd St, Phoenix, AZ, 85032 | Nearby (13.1 mi) | IPEDS NCES (2024) |
| Penrose Academy | Higher Education Institution | 13402 North Scottsdale Road Suite B160, Scottsdale, AZ, 85254-4065 | Nearby (14.9 mi) | IPEDS NCES (2024) |
| Chamberlain University-Arizona | Higher Education Institution | 20410 N 19th Avenue, Phoenix, AZ, 85027 | Nearby (15.1 mi) | IPEDS NCES (2024) |
| Avalon Institute-Phoenix | Higher Education Institution | 410 E Bell Road, Suite G100, Phoenix, AZ, 85022 | Nearby (15.4 mi) | IPEDS NCES (2024) |
| Phoenix Seminary | Higher Education Institution | 7901 E. Shea Blvd., Scottsdale, AZ, 85260 | Nearby (16.7 mi) | IPEDS NCES (2024) |
| Arizona Culinary Institute | Higher Education Institution | 10585 N 114th St Ste 401, Scottsdale, AZ, 85259 | Nearby (17.3 mi) | IPEDS NCES (2024) |
| Arizona College of Nursing-Phoenix | Higher Education Institution | 16404 North Black Canyon Highway, Suite 200, Phoenix, AZ, 85053-4058 | Nearby (17.5 mi) | IPEDS NCES (2024) |
| Allen School-Phoenix | Higher Education Institution | 15650 North Black Canyon Highway, B210, Phoenix, AZ, 85053-4064 | Nearby (17.8 mi) | IPEDS NCES (2024) |
| Pima Medical Institute-Phoenix | Higher Education Institution | 13610 N. Black Canyon Highway, Suite 102, Phoenix, AZ, 85029-4929 | Nearby (18.9 mi) | IPEDS NCES (2024) |
| Midwestern University-Glendale | Higher Education Institution | 19555 N 59th Ave, Glendale, AZ, 85308 | Nearby (19.0 mi) | IPEDS NCES (2024) |
| The School of Architecture | Higher Education Institution | 7610 E. McDonald Dr, Suite G, Scottsdale, AZ, 85250 | Nearby (20.7 mi) | IPEDS NCES (2024) |
| Arizona Christian University | Higher Education Institution | 1 W. Firestorm Way, Glendale, AZ, 85306-3216 | Nearby (20.7 mi) | IPEDS NCES (2024) |
| Carrington College-Phoenix North | Higher Education Institution | 2149 W Dunlap Avenue, Phoenix, AZ, 85051-4063 | Nearby (20.9 mi) | IPEDS NCES (2024) |
| DeVry University-Arizona | Higher Education Institution | 2149 W. Dunlap Ave., Phoenix, AZ, 85021 | Nearby (20.9 mi) | IPEDS NCES (2024) |
| UEI College-Phoenix | Higher Education Institution | 9215 N. Black Canyon Highway, Phoenix, AZ, 85021-2718 | Nearby (21.0 mi) | IPEDS NCES (2024) |
Source: CMS, IMLS, NCES IPEDS.