Butte-Silver Bow (balance), Montana
Official LSAD Designation: Butte-Silver Bow (balance) • Census GEOID: 3011397
• Silver Bow County
Housing & Real Estate Profile
Housing and occupancy for Butte-Silver Bow (balance).
| Housing Indicator | Estimate | Margin of Error |
|---|---|---|
| Total Housing Units | 17,158 | ±102 |
| Occupied Housing Units | 15,127 | ±305 |
| Vacant Housing Units | 2,031 | ±296 |
| Median Home Value | $257,800 | ±$14,988 |
| Median Gross Rent | $856 | ±$80 |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).