Burkburnett city, Texas
Official LSAD Designation: Burkburnett city • Census GEOID: 4811368
• Wichita County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Burkburnett city.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $66,308 | ±$5,188 |
| Per Capita Income | $35,053 | ±$3,654 |
| Poverty Rate | 16.7% | ±5.7% |
| Population Below Poverty Level | 1,842 | ±633 |
| Unemployment Rate | 3.5% | ±1.8% |
| Civilian Labor Force, Employed | 4,822 | ±439 |
| Broadband Internet Rate | 92% | ±2.5% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).