Buffalo city, New York
Official LSAD Designation: Buffalo city • Census GEOID: 3611000
• Erie County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Buffalo city.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $50,041 | ±$1,988 |
| Per Capita Income | $31,843 | ±$777 |
| Poverty Rate | 26% | ±1% |
| Population Below Poverty Level | 70,101 | ±2,754 |
| Unemployment Rate | 7.3% | ±0.7% |
| Civilian Labor Force, Employed | 124,111 | ±2,309 |
| Broadband Internet Rate | 88.5% | ±0.5% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).