Brentwood city, Missouri
Official LSAD Designation: Brentwood city • Census GEOID: 2908236
• St. Louis County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Brentwood city.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $99,719 | ±$17,050 |
| Per Capita Income | $62,963 | ±$6,013 |
| Poverty Rate | 5.1% | ±2.2% |
| Population Below Poverty Level | 406 | ±175 |
| Unemployment Rate | 2.4% | ±1.2% |
| Civilian Labor Force, Employed | 4,783 | ±396 |
| Broadband Internet Rate | 96.9% | ±1.3% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).