Boulder city, Colorado
Official LSAD Designation: Boulder city • Census GEOID: 0807850
• Boulder County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Boulder city.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $87,493 | ±$6,221 |
| Per Capita Income | $63,074 | ±$3,881 |
| Poverty Rate | 21.5% | ±1.4% |
| Population Below Poverty Level | 20,337 | ±1,323 |
| Unemployment Rate | 6% | ±1% |
| Civilian Labor Force, Employed | 57,272 | ±1,251 |
| Broadband Internet Rate | 95.6% | ±0.6% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).