Bogota borough, New Jersey
Official LSAD Designation: Bogota borough • Census GEOID: 3406490
• Bergen County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Bogota borough.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $103,299 | ±$13,330 |
| Per Capita Income | $52,412 | ±$8,092 |
| Poverty Rate | 4.6% | ±1.8% |
| Population Below Poverty Level | 427 | ±170 |
| Unemployment Rate | 7.1% | ±4.1% |
| Civilian Labor Force, Employed | 4,756 | ±457 |
| Broadband Internet Rate | 95.1% | ±1.1% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).