Blum town, Texas
Official LSAD Designation: Blum town • Census GEOID: 4809004
• Hill County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Blum town.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $53,750 | ±$42,708 |
| Per Capita Income | $22,361 | ±$6,271 |
| Poverty Rate | 30.4% | ±11.4% |
| Population Below Poverty Level | 102 | ±56 |
| Unemployment Rate | 3.7% | ±5.6% |
| Civilian Labor Force, Employed | 207 | ±130 |
| Broadband Internet Rate | 83.6% | ±18% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).