Blackfoot city, Idaho
Official LSAD Designation: Blackfoot city • Census GEOID: 1607840
• Bingham County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Blackfoot city.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $64,032 | ±$7,059 |
| Per Capita Income | $28,259 | ±$2,408 |
| Poverty Rate | 10.6% | ±2.9% |
| Population Below Poverty Level | 1,307 | ±363 |
| Unemployment Rate | 7.8% | ±3.3% |
| Civilian Labor Force, Employed | 5,517 | ±411 |
| Broadband Internet Rate | 88.2% | ±2.7% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).