Birmingham borough, Pennsylvania
Official LSAD Designation: Birmingham borough • Census GEOID: 4206560
• Huntingdon County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Birmingham borough.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $71,250 | ±$16,909 |
| Per Capita Income | $30,456 | ±$5,487 |
| Poverty Rate | 6.5% | ±8.3% |
| Population Below Poverty Level | 6 | ±8 |
| Unemployment Rate | 0% | ±30.8% |
| Civilian Labor Force, Employed | 39 | ±16 |
| Broadband Internet Rate | 100% | ±0% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).