Big Creek village, Mississippi
Official LSAD Designation: Big Creek village • Census GEOID: 2806060
• Calhoun County
Nearby Airports & Aviation Facilities
Landing facilities located near Big Creek village.
| Airport Name | FAA ID | Site Number | Associated City | Distance |
|---|---|---|---|---|
| Calhoun County | 04M | 11395. | Pittsboro, MS | 7.1 mi |
| Wade Fld | MS76 | 11165.1 | Calhoun City, MS | 11.0 mi |
| Hasting Airpark | MS80 | 11155.1 | Bruce, MS | 12.2 mi |
| Grenada Muni | GNF | 11249. | Grenada, MS | 22.0 mi |
| Eupora | 06M | 11219.1 | Eupora, MS | 22.3 mi |
| Shenandoah Valley Farms | 0MS9 | 11270.1 | Houston, MS | 22.5 mi |
| Houston Muni | M44 | 11270. | Houston, MS | 22.7 mi |
| Spencer Fld | 2MS8 | 11249.1 | Grenada, MS | 26.6 mi |
| Water Valley Muni | 33M | 11480.5 | Water Valley, MS | 27.0 mi |
| Winona-montgomery County | 5A6 | 11492. | Winona, MS | 32.0 mi |
| Pontotoc County | 22M | 11400.1 | Pontotoc, MS | 36.7 mi |
| University-oxford | UOX | 11375.1 | Oxford, MS | 37.8 mi |
| Ackerman Choctaw County | 9M4 | 11122.5 | Ackerman, MS | 39.0 mi |
| Charleston Muni | 09M | 11179.1 | Charleston, MS | 39.3 mi |
| Ball | 5MS8 | 11368.02 | Okolona, MS | 39.7 mi |
| Okolona Muni/richard Stovall Fld | 5A4 | 11368.01 | Okolona, MS | 41.2 mi |
| Inmon Fld | 63MS | 11206.1 | Ecru, MS | 41.4 mi |
| Henderson | 8MS1 | 11247.1 | Greenwood, MS | 43.1 mi |
| Spearman Fld | 4MS4 | 11429. | Shannon, MS | 43.3 mi |
| George M Bryan | STF | 11444. | Starkville, MS | 43.4 mi |
Source: airport-data.com.