Annual mean
Annual mean of daily highs
Annual mean of daily lows
Bertram city, Iowa
Official LSAD Designation: Bertram city • Census GEOID: 1906175
• Linn County
Climate Normals & Weather Observations
30-year climate normals (1991–2020) and weather observations for Bertram city.
Reference Weather Station: CEDAR RAPIDS #1, IA US (ID: USC00131319)
• Located 7.3 miles from community center
• Elevation: 247.8 m
| Month | Average High (°F) | Average Low (°F) | Mean Temp (°F) | Precipitation (in) |
|---|---|---|---|---|
| January | 30.0° | 12.5° | 21.3° | 1.17" |
| February | 35.1° | 16.6° | 25.9° | 1.34" |
| March | 48.9° | 27.5° | 38.2° | 2.06" |
| April | 63.3° | 38.4° | 50.9° | 4.02" |
| May | 73.8° | 49.6° | 61.7° | 4.74" |
| June | 82.3° | 59.6° | 71.0° | 5.68" |
| July | 85.5° | 63.3° | 74.4° | 4.47" |
| August | 83.4° | 61.2° | 72.3° | 4.42" |
| September | 77.3° | 53.0° | 65.2° | 3.96" |
| October | 64.1° | 41.5° | 52.8° | 3.00" |
| November | 48.1° | 29.3° | 38.7° | 2.22" |
| December | 34.7° | 18.6° | 26.7° | 1.67" |
Annual Temperature History
2010–2025, completed calendar years only.
NOAA station CEDAR RAPIDS #1, IA US (ID: USC00131319) • 7.3 miles from community center .
This is the same reference station used for monthly normals.
Source: NOAA NCEI Global Summary of the Year.
Annual temperature data table (°F)
| Year | Annual mean (°F) | Annual mean of daily highs (°F) | Annual mean of daily lows (°F) |
|---|---|---|---|
| 2010 | 50.3 | 60.4 | 40.1 |
| 2011 | 51.0 | 61.0 | 40.9 |
| 2012 | Unavailable | Unavailable | 42.4 |
| 2013 | 48.5 | 58.7 | 38.2 |
| 2014 | 47.0 | 57.3 | 36.8 |
| 2015 | 50.7 | 61.0 | 40.4 |
| 2016 | 52.6 | 63.0 | 42.3 |
| 2017 | 51.8 | 62.7 | 40.8 |
| 2018 | 49.5 | 60.0 | 39.0 |
| 2019 | 48.5 | 58.7 | 38.3 |
| 2020 | Unavailable | Unavailable | Unavailable |
| 2021 | 52.1 | 62.2 | 41.9 |
| 2022 | Unavailable | Unavailable | Unavailable |
| 2023 | 53.0 | 64.0 | 42.1 |
| 2024 | 53.6 | 64.4 | 42.8 |
| 2025 | 52.0 | 63.1 | 40.9 |
Source: NOAA NCEI 1991–2020 U.S. Climate Normals, National Weather Service.