Axtell city, Kansas
Official LSAD Designation: Axtell city • Census GEOID: 2003600
• Marshall County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Axtell city.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $61,023 | ±$11,611 |
| Per Capita Income | $36,209 | ±$7,561 |
| Poverty Rate | 4.9% | ±3.5% |
| Population Below Poverty Level | 23 | ±18 |
| Unemployment Rate | 0.6% | ±1.1% |
| Civilian Labor Force, Employed | 173 | ±60 |
| Broadband Internet Rate | 89.5% | ±9.8% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).