Aspermont town, Texas
Official LSAD Designation: Aspermont town • Census GEOID: 4804408
• Stonewall County
Nearby Airports & Aviation Facilities
Landing facilities located near Aspermont town.
| Airport Name | FAA ID | Site Number | Associated City | Distance |
|---|---|---|---|---|
| Douglas Flying Service Private | 6TE8 | 23359.3 | Aspermont, TX | 2.0 mi |
| Stonewall County | T60 | 23359.4 | Aspermont, TX | 2.6 mi |
| Norris Fld | TS62 | 24120.2 | Jayton, TX | 17.5 mi |
| Kent County | 22F | 24120.21 | Jayton, TX | 20.8 mi |
| Hamlin | 16TX | 24005.1 | Hamlin, TX | 20.8 mi |
| Killion Ranch | 1TX7 | 24005.01 | Hamlin, TX | 23.3 mi |
| Fisher County | 56F | 24659.01 | Rotan/roby, TX | 24.4 mi |
| Hutson Ranch | TT10 | 24174.08 | Knox City, TX | 25.5 mi |
| Beggs Ranch | 1TX3 | 23999.3 | Guthrie, TX | 26.9 mi |
| Oliver | 4TX7 | 24174.11 | Knox City, TX | 28.3 mi |
| Haskell Muni | 15F | 24015.12 | Haskell, TX | 29.5 mi |
| Steen | TX20 | 23341.2 | Anson, TX | 31.3 mi |
| Harrison Fld Of Knox City | F75 | 24174.1 | Knox City, TX | 31.4 mi |
| Arledge Fld | F56 | 24841. | Stamford, TX | 32.6 mi |
| 6666 Ranch | 6TE6 | 23999.1 | Guthrie, TX | 35.4 mi |
| J Y Ranch-r B Masterson Iii Estate | 1TX2 | 23999.2 | Guthrie, TX | 40.0 mi |
| Triple S | TA16 | 24836. | Spur, TX | 41.9 mi |
| Pl Fuller Rough Creek Ranch | 60XS | 24820.16 | Snyder, TX | 42.4 mi |
| Munday Muni | 37F | 24397.21 | Munday, TX | 43.3 mi |
| Johnson Ranch | TT27 | 24137.41 | Justiceburg, TX | 44.6 mi |
Source: airport-data.com.