Adamstown borough, Pennsylvania
Official LSAD Designation: Adamstown borough • Census GEOID: 4200364
• Berks County / Lancaster County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Adamstown borough.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $117,554 | ±$7,868 |
| Per Capita Income | $48,697 | ±$7,038 |
| Poverty Rate | 3.5% | ±2.7% |
| Population Below Poverty Level | 71 | ±56 |
| Unemployment Rate | 2.7% | ±1.8% |
| Civilian Labor Force, Employed | 1,178 | ±200 |
| Broadband Internet Rate | 98.6% | ±2.7% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).