Westminster CDP, Ohio
Official LSAD Designation: Westminster CDP • Census GEOID: 3983930
• Allen County
Public Services & Civic Facilities
Hospitals, libraries, and colleges in or near Westminster CDP.
| Facility Name | Category / Type | Address / Location | Jurisdiction | Source Authority |
|---|---|---|---|---|
| OSU LIMA CAMPUS | Public Library Outlet | 4240 CAMPUS DRIVE, LIMA, OH, 45804 | Nearby (3.6 mi) | IMLS Library Survey (2024) |
| LAFAYETTE BRANCH LIBRARY | Public Library Outlet | 225 E. SUGAR ST., LAFAYETTE, OH, 45854 | Nearby (4.4 mi) | IMLS Library Survey (2024) |
| ALGER PUBLIC LIBRARY | Public Library Outlet | 100 W WAGNER ST, ALGER, OH, 45812 | Nearby (6.9 mi) | IMLS Library Survey (2024) |
| WHITE MEMORIAL LIBRARY | Public Library Outlet | 108 E. WAPAKONETA ST., WAYNESFIELD, OH, 45896 | Nearby (6.9 mi) | IMLS Library Survey (2024) |
| LIMA PUBLIC LIBRARY | Public Library Outlet | 650 W. MARKET ST., LIMA, OH, 45801 | Nearby (7.8 mi) | IMLS Library Survey (2024) |
| ADA PUBLIC SCHOOL DISTRICT LIBRARY | Public Library Outlet | 320 N MAIN ST, ADA, OH, 45810 | Nearby (9.4 mi) | IMLS Library Survey (2024) |
| CRIDERSVILLE PUBLIC LIBRARY | Public Library Outlet | 116 W. MAIN ST., CRIDERSVILLE, OH, 45806 | Nearby (9.5 mi) | IMLS Library Survey (2024) |
| CAIRO BRANCH LIBRARY | Public Library Outlet | 108 EVERETT DR, CAIRO, OH, 45820 | Nearby (10.7 mi) | IMLS Library Survey (2024) |
| ELIDA BRANCH LIBRARY | Public Library Outlet | 500 E. KIRACOFE AVE., ELIDA, OH, 45807 | Nearby (12.9 mi) | IMLS Library Survey (2024) |
| BLUFFTON PUBLIC LIBRARY | Public Library Outlet | 145 S. MAIN ST., BLUFFTON, OH, 45817 | Nearby (13.9 mi) | IMLS Library Survey (2024) |
| AUGLAIZE COUNTY DISTRICT PUBLIC LIBRARY | Public Library Outlet | 203 S. PERRY ST., WAPAKONETA, OH, 45895 | Nearby (14.7 mi) | IMLS Library Survey (2024) |
| LAKEVIEW BRANCH LIBRARY | Public Library Outlet | 165 E LAKE ST UNIT B, LAKEVIEW, OH, 43331 | Nearby (15.2 mi) | IMLS Library Survey (2024) |
| COLUMBUS GROVE BRANCH | Public Library Outlet | 317 N. MAIN ST., COLUMBUS GROVE, OH, 45830 | Nearby (16.1 mi) | IMLS Library Survey (2024) |
| PANDORA-RILEY BRANCH | Public Library Outlet | 118 E MAIN ST, PANDORA, OH, 45877 | Nearby (17.1 mi) | IMLS Library Survey (2024) |
| BELLE CENTER FREE PUBLIC LIBRARY | Public Library Outlet | 103 S. ELIZABETH ST., BELLE CENTER, OH, 43310 | Nearby (17.8 mi) | IMLS Library Survey (2024) |
| Ohio State University-Lima Campus | Higher Education Institution | 4240 Campus Dr, Lima, OH, 45804 | Nearby (3.6 mi) | IPEDS NCES (2024) |
| James A. Rhodes State College | Higher Education Institution | 4240 Campus Dr, Lima, OH, 45804 | Nearby (3.7 mi) | IPEDS NCES (2024) |
| Ohio Northern University | Higher Education Institution | 525 S. Main St, Ada, OH, 45810-1599 | Nearby (9.0 mi) | IPEDS NCES (2024) |
| Apollo Career Center | Higher Education Institution | 3325 Shawnee Rd, Lima, OH, 45806-1497 | Nearby (9.1 mi) | IPEDS NCES (2024) |
| University of Northwestern Ohio | Higher Education Institution | 1441 N Cable Rd, Lima, OH, 45805 | Nearby (10.4 mi) | IPEDS NCES (2024) |
| Ohio State Beauty Academy | Higher Education Institution | 1760 N. Eastown Rd., Lima, OH, 45807 | Nearby (10.8 mi) | IPEDS NCES (2024) |
| Bluffton University | Higher Education Institution | 1 University Drive, Bluffton, OH, 45817-2104 | Nearby (14.0 mi) | IPEDS NCES (2024) |
Source: CMS, IMLS, NCES IPEDS.