West Clarkston-Highland CDP, Washington
Official LSAD Designation: West Clarkston-Highland CDP • Census GEOID: 5377297
• Asotin County
Housing & Real Estate Profile
Housing and occupancy for West Clarkston-Highland CDP.
| Housing Indicator | Estimate | Margin of Error |
|---|---|---|
| Total Housing Units | 2,528 | ±215 |
| Occupied Housing Units | 2,405 | ±229 |
| Vacant Housing Units | 123 | ±114 |
| Median Home Value | $282,500 | ±$28,502 |
| Median Gross Rent | $1,114 | ±$87 |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).