Annual mean
Annual mean of daily highs
Annual mean of daily lows
West Carson CDP, California
Official LSAD Designation: West Carson CDP • Census GEOID: 0684144
• Los Angeles County
Climate Normals & Weather Observations
30-year climate normals (1991–2020) and weather observations for West Carson CDP.
Reference Weather Station: TORRANCE AP, CA US (ID: USW00003122)
• Located 3.1 miles from community center
• Elevation: 27.4 m
| Month | Average High (°F) | Average Low (°F) | Mean Temp (°F) | Precipitation (in) |
|---|---|---|---|---|
| January | 66.8° | 47.0° | 56.9° | 3.36" |
| February | 66.4° | 47.6° | 57.0° | 3.66" |
| March | 67.7° | 49.8° | 58.8° | 1.98" |
| April | 70.2° | 51.6° | 60.9° | 0.63" |
| May | 71.8° | 55.4° | 63.6° | 0.26" |
| June | 73.9° | 58.5° | 66.2° | 0.07" |
| July | 76.9° | 61.8° | 69.4° | 0.06" |
| August | 78.1° | 62.4° | 70.2° | 0.00" |
| September | 78.1° | 60.9° | 69.5° | 0.09" |
| October | 75.7° | 57.1° | 66.4° | 0.49" |
| November | 70.7° | 50.7° | 60.7° | 0.80" |
| December | 66.1° | 46.3° | 56.2° | 2.24" |
Annual Temperature History
2010–2025, completed calendar years only.
NOAA station TORRANCE AP, CA US (ID: USW00003122) • 3.1 miles from community center .
This is the same reference station used for monthly normals.
Source: NOAA NCEI Global Summary of the Year.
Annual temperature data table (°F)
| Year | Annual mean (°F) | Annual mean of daily highs (°F) | Annual mean of daily lows (°F) |
|---|---|---|---|
| 2010 | Unavailable | Unavailable | Unavailable |
| 2011 | Unavailable | Unavailable | Unavailable |
| 2012 | Unavailable | Unavailable | Unavailable |
| 2013 | 63.0 | 72.1 | 53.9 |
| 2014 | 65.5 | 74.6 | 56.4 |
| 2015 | 65.7 | 75.2 | 56.3 |
| 2016 | 64.9 | 73.8 | 55.9 |
| 2017 | 65.0 | 73.9 | 56.0 |
| 2018 | Unavailable | 73.3 | Unavailable |
| 2019 | 62.7 | 71.3 | 54.2 |
| 2020 | 63.5 | 73.0 | 54.1 |
| 2021 | 62.8 | 71.5 | 54.0 |
| 2022 | 64.3 | 73.5 | 55.0 |
| 2023 | 62.2 | 70.4 | 54.0 |
| 2024 | 62.5 | 70.6 | 54.4 |
| 2025 | 63.3 | 71.6 | 55.0 |
Source: NOAA NCEI 1991–2020 U.S. Climate Normals, National Weather Service.