Walpole CDP, New Hampshire
Official LSAD Designation: Walpole CDP • Census GEOID: 3378340
• Cheshire County
Public Services & Civic Facilities
Hospitals, libraries, and colleges in or near Walpole CDP.
| Facility Name | Category / Type | Address / Location | Jurisdiction | Source Authority |
|---|---|---|---|---|
| WALPOLE TOWN LIBRARY | Public Library Outlet | 48 MAIN STREET, WALPOLE, NH, 03608 | Nearby (0.1 mi) | IMLS Library Survey (2024) |
| BUTTERFIELD | Public Library Outlet | 3534 US RTE. 5, WESTMINSTER, VT, 05158 | Nearby (1.9 mi) | IMLS Library Survey (2024) |
| ROCKINGHAM FREE PUBLIC | Public Library Outlet | 65 WESTMINSTER ST., BELLOWS FALLS, VT, 05101 | Nearby (3.8 mi) | IMLS Library Survey (2024) |
| NORTH WALPOLE BRANCH LIBRARY | Public Library Outlet | 70 CHURCH STREET, NORTH WALPOLE, NH, 03609 | Nearby (4.7 mi) | IMLS Library Survey (2024) |
| SHEDD-PORTER MEMORIAL LIBRARY | Public Library Outlet | 2 MAIN ST, ALSTEAD, NH, 03602 | Nearby (5.8 mi) | IMLS Library Survey (2024) |
| WESTMINSTER WEST PUBLIC | Public Library Outlet | 3409 WESTMINSTER W. RD., WESTMINSTER WEST, VT, 05346 | Nearby (6.0 mi) | IMLS Library Survey (2024) |
| REED FREE LIBRARY | Public Library Outlet | 8 VILLAGE ROAD, SURRY, NH, 03431 | Nearby (6.6 mi) | IMLS Library Survey (2024) |
| WESTMORELAND PUBLIC LIBRARY | Public Library Outlet | 33 SOUTH VILLAGE ROAD, WESTMORELAND, NH, 03467 | Nearby (8.0 mi) | IMLS Library Survey (2024) |
| GILSUM PUBLIC LIBRARY | Public Library Outlet | 650 ROUTE 10, GILSUM, NH, 03448 | Nearby (8.7 mi) | IMLS Library Survey (2024) |
| PUTNEY PUBLIC | Public Library Outlet | 55 MAIN ST., PUTNEY, VT, 05346 | Nearby (9.0 mi) | IMLS Library Survey (2024) |
| SILSBY FREE PUBLIC LIBRARY | Public Library Outlet | 226 MAIN STREET, CHARLESTOWN, NH, 03603 | Nearby (10.8 mi) | IMLS Library Survey (2024) |
| GRAFTON PUBLIC | Public Library Outlet | 204 MAIN ST., GRAFTON, VT, 05146 | Nearby (11.2 mi) | IMLS Library Survey (2024) |
| SULLIVAN PUBLIC LIBRARY | Public Library Outlet | 436 CENTRE STREET, SULLIVAN, NH, 03445 | Nearby (11.4 mi) | IMLS Library Survey (2024) |
| MARLOW TOWN LIBRARY | Public Library Outlet | 12 CHURCH STREET, MARLOW, NH, 03456 | Nearby (11.7 mi) | IMLS Library Survey (2024) |
| ACWORTH SILSBY PUBLIC LIBRARY | Public Library Outlet | 5 LYNN HILL ROAD, ACWORTH, NH, 03601 | Nearby (11.7 mi) | IMLS Library Survey (2024) |
| Landmark College | Higher Education Institution | 19 River Rd South, Putney, VT, 05346 | Nearby (8.3 mi) | IPEDS NCES (2024) |
| Keene Beauty Academy | Higher Education Institution | 800 Park Ave, Keene, NH, 03431 | Nearby (10.4 mi) | IPEDS NCES (2024) |
| Antioch University-New England | Higher Education Institution | 40 Avon St, Keene, NH, 03431 | Nearby (12.1 mi) | IPEDS NCES (2024) |
| Keene State College | Higher Education Institution | 229 Main Street, Keene, NH, 03435-1506 | Nearby (12.8 mi) | IPEDS NCES (2024) |
| SIT Graduate Institute | Higher Education Institution | 1 Kipling Rd, Brattleboro, VT, 05302-0676 | Nearby (14.8 mi) | IPEDS NCES (2024) |
| River Valley Community College | Higher Education Institution | 1 College Place, Claremont, NH, 03743-9707 | Nearby (22.6 mi) | IPEDS NCES (2024) |
Source: CMS, IMLS, NCES IPEDS.