Waimalu CDP, Hawaii
Official LSAD Designation: Waimalu CDP • Census GEOID: 1577750
• Honolulu County
Waimalu CDP is a census designated place (CDP), a statistical geography in Honolulu County, Hawaii. According to official records from the Census ACS 5-Year 2024 (2020-2024), Waimalu CDP had an estimated population of 13,061 residents. Official Census Bureau geographic records classify this community under LSAD designation Waimalu CDP (GEOID 1577750).
Civic & Statistical Snapshot
| Category | Estimate | Survey Period / Source |
|---|---|---|
| Total Population | 13,061 | 2020-2024 |
| Median Household Income | $89,232 | 2020-2024 |
| Median Home Value | $597,800 | 2020-2024 |
| Land Area | 1.83 sq mi | Gazetteer (2026) |
| Civic & Public Services | Hospitals, Libraries, Colleges | CMS / IMLS / IPEDS |
| Schools & Districts | NCES Directory Listings | Provided by k12guides.com |
| Nearby Airports | Landing Facilities | Provided by airport-data.com |
| Climate & Weather | NOAA 30-Year Normals | 1991–2020 |
Source: U.S. Census Bureau (PEP, ACS 5-Year).