Virginia City CDP, Nevada
Official LSAD Designation: Virginia City CDP • Census GEOID: 3280000
• Storey County
Nearby Airports & Aviation Facilities
Landing facilities located near Virginia City CDP.
| Airport Name | FAA ID | Site Number | Associated City | Distance |
|---|---|---|---|---|
| Dayton Valley Airpark | A34 | 13044.8 | Dayton/carson City, NV | 6.9 mi |
| Carson City | CXP | 13042. | Carson City, NV | 9.1 mi |
| Rose Quartz Ranch | N49 | 13136.607 | Stagecoach, NV | 9.8 mi |
| Reno/tahoe Intl | RNO | 13123. | Reno, NV | 14.7 mi |
| Minden-tahoe | MEV | 13091. | Minden, NV | 21.9 mi |
| Silver Springs | SPZ | 13133.4 | Silver Springs, NV | 22.2 mi |
| Spanish Springs | N86 | 13123.01 | Reno, NV | 25.5 mi |
| Truckee-tahoe | TRK | 02366. | Truckee, CA | 26.3 mi |
| Reno/stead | RTS | 13124. | Reno, NV | 27.7 mi |
| Samsarg Fld | N58 | 13060. | Fernley, NV | 27.8 mi |
| Pinenut | NV55 | 13062.7 | Gardnerville, NV | 28.2 mi |
| H Bar H | NV09 | 13123.1 | Reno, NV | 31.8 mi |
| Yerington Muni | O43 | 13163. | Yerington, NV | 33.6 mi |
| Lake Tahoe | TVL | 02303.7 | South Lake Tahoe, CA | 34.1 mi |
| Farias Wheel | NV33 | 13134. | Smith Valley, NV | 35.5 mi |
| Rolling Thunder | NV96 | 13135.214 | Sparks, NV | 35.8 mi |
| Rosaschi Air Park | N59 | 13134.1 | Smith, NV | 36.4 mi |
| Gibb Ranch | 2NV2 | 13135.213 | Sparks, NV | 36.5 mi |
| Flying Eagle | 77NV | 13123.13 | Reno, NV | 37.3 mi |
| Alpine County | M45 | 01866.4 | Markleeville, CA | 40.1 mi |
Source: airport-data.com.