Upton CDP, Massachusetts
Official LSAD Designation: Upton CDP • Census GEOID: 2571445
• Worcester County
Upton CDP is a census designated place (CDP), a statistical geography in Worcester County, Massachusetts. According to official records from the Census ACS 5-Year 2024 (2020-2024), Upton CDP had an estimated population of 3,234 residents. Official Census Bureau geographic records classify this community under LSAD designation Upton CDP (GEOID 2571445).
Civic & Statistical Snapshot
| Category | Estimate | Survey Period / Source |
|---|---|---|
| Total Population | 3,234 | 2020-2024 |
| Median Household Income | $110,900 | 2020-2024 |
| Median Home Value | $476,300 | 2020-2024 |
| Land Area | 2.47 sq mi | Gazetteer (2026) |
| Civic & Public Services | Hospitals, Libraries, Colleges | CMS / IMLS / IPEDS |
| Schools & Districts | NCES Directory Listings | Provided by k12guides.com |
| Nearby Airports | Landing Facilities | Provided by airport-data.com |
| Climate & Weather | NOAA 30-Year Normals | 1991–2020 |
Source: U.S. Census Bureau (PEP, ACS 5-Year).