Annual mean
Annual mean of daily highs
Annual mean of daily lows
Thatcher CDP, Utah
Official LSAD Designation: Thatcher CDP • Census GEOID: 4975800
• Box Elder County
Climate Normals & Weather Observations
30-year climate normals (1991–2020) and weather observations for Thatcher CDP.
Reference Weather Station: THIOKOL PROPULSION F S, UT US (ID: USC00428668)
• Located 6.1 miles from community center
• Elevation: 1,402.1 m
| Month | Average High (°F) | Average Low (°F) | Mean Temp (°F) | Precipitation (in) |
|---|---|---|---|---|
| January | 29.8° | 12.5° | 21.2° | 1.42" |
| February | 36.7° | 13.2° | 24.9° | 0.98" |
| March | 48.4° | 23.7° | 36.1° | 1.24" |
| April | 56.0° | 30.1° | 43.1° | 1.12" |
| May | 66.8° | 39.3° | 53.1° | 1.84" |
| June | 81.1° | 47.0° | 64.1° | 1.09" |
| July | 89.6° | 54.2° | 71.9° | 0.60" |
| August | 89.1° | 52.4° | 70.8° | 0.82" |
| September | 77.0° | 42.0° | 59.5° | 0.98" |
| October | 60.4° | 28.9° | 44.7° | 1.13" |
| November | 44.4° | 21.2° | 32.8° | 0.72" |
| December | 34.3° | 12.0° | 23.1° | 1.47" |
Annual Temperature History
2010–2025, completed calendar years only.
NOAA station BRIGHAM CITY 28 WNW, UT US (ID: USW00004138) • 12.4 miles from community center .
This annual reference station differs from the monthly normals station (ID: USC00428668), which has no available annual mean history.
Source: NOAA NCEI Global Summary of the Year.
Annual temperature data table (°F)
| Year | Annual mean (°F) | Annual mean of daily highs (°F) | Annual mean of daily lows (°F) |
|---|---|---|---|
| 2010 | 46.1 | 58.0 | 34.2 |
| 2011 | 45.6 | 57.4 | 33.8 |
| 2012 | 49.8 | 62.5 | 37.1 |
| 2013 | 45.5 | 57.7 | 33.4 |
| 2014 | 48.9 | 61.0 | 36.7 |
| 2015 | 49.8 | 62.2 | 37.5 |
| 2016 | 48.5 | 60.5 | 36.4 |
| 2017 | 47.9 | 60.1 | 35.6 |
| 2018 | 48.9 | 61.1 | 36.7 |
| 2019 | 45.9 | 57.5 | 34.4 |
| 2020 | 48.0 | 60.6 | 35.4 |
| 2021 | 49.5 | 61.7 | 37.3 |
| 2022 | 47.8 | 60.0 | 35.5 |
| 2023 | 46.7 | 58.1 | 35.4 |
| 2024 | 49.7 | 62.0 | 37.3 |
| 2025 | 50.8 | 63.0 | 38.6 |
Source: NOAA NCEI 1991–2020 U.S. Climate Normals, National Weather Service.