Tharptown (Uniontown) CDP, Pennsylvania
Official LSAD Designation: Tharptown (Uniontown) CDP • Census GEOID: 4276432
• Northumberland County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Tharptown (Uniontown) CDP.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $64,286 | ±$26,134 |
| Per Capita Income | $29,021 | ±$8,536 |
| Poverty Rate | 22.6% | ±31.6% |
| Population Below Poverty Level | 81 | ±120 |
| Unemployment Rate | 10.7% | ±15.4% |
| Civilian Labor Force, Employed | 216 | ±126 |
| Broadband Internet Rate | 99.3% | ±5.4% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).