Southport CDP, Connecticut
Official LSAD Designation: Southport CDP • Census GEOID: 0971040
• Greater Bridgeport Planning Region
Southport CDP is a census designated place (CDP), a statistical geography in Greater Bridgeport Planning Region County, Connecticut. According to official records from the Census ACS 5-Year 2024 (2020-2024), Southport CDP had an estimated population of 1,568 residents. Official Census Bureau geographic records classify this community under LSAD designation Southport CDP (GEOID 0971040).
Civic & Statistical Snapshot
| Category | Estimate | Survey Period / Source |
|---|---|---|
| Total Population | 1,568 | 2020-2024 |
| Median Household Income | $159,688 | 2020-2024 |
| Median Home Value | $1,094,600 | 2020-2024 |
| Land Area | 0.87 sq mi | Gazetteer (2026) |
| Civic & Public Services | Hospitals, Libraries, Colleges | CMS / IMLS / IPEDS |
| Schools & Districts | NCES Directory Listings | Provided by k12guides.com |
| Nearby Airports | Landing Facilities | Provided by airport-data.com |
| Climate & Weather | NOAA 30-Year Normals | 1991–2020 |
Source: U.S. Census Bureau (PEP, ACS 5-Year).