Sciotodale CDP, Ohio
Official LSAD Designation: Sciotodale CDP • Census GEOID: 3970912
• Scioto County
Public Services & Civic Facilities
Hospitals, libraries, and colleges in or near Sciotodale CDP.
| Facility Name | Category / Type | Address / Location | Jurisdiction | Source Authority |
|---|---|---|---|---|
| WHEELERSBURG BRANCH | Public Library Outlet | 10745 OLD GALLIA PIKE, WHEELERSBURG, OH, 45694 | Nearby (2.5 mi) | IMLS Library Survey (2024) |
| NEW BOSTON BRANCH | Public Library Outlet | 3850 RHODES AVE., NEW BOSTON, OH, 45662 | Nearby (4.7 mi) | IMLS Library Survey (2024) |
| MCKELL BRANCH LIBRARY | Public Library Outlet | 22 MCKELL LN, SOUTH SHORE, KY, 41175 | Nearby (5.5 mi) | IMLS Library Survey (2024) |
| PORTSMOUTH PUBLIC LIBRARY | Public Library Outlet | 1220 GALLIA ST., PORTSMOUTH, OH, 45662 | Nearby (7.5 mi) | IMLS Library Survey (2024) |
| SCIOTO COUNTY PUBLIC LIBRARY | Public Library Outlet | 1220 GALLIA ST., PORTSMOUTH, OH, 45662 | Nearby (7.5 mi) | IMLS Library Survey (2024) |
| SOUTH WEBSTER BRANCH LIBRARY | Public Library Outlet | 496 WEBSTER ST, SOUTH WEBSTER, OH, 45682 | Nearby (7.9 mi) | IMLS Library Survey (2024) |
| LUCASVILLE BRANCH | Public Library Outlet | 103 STATE ROUTE 728, LUCASVILLE, OH, 45648 | Nearby (12.1 mi) | IMLS Library Survey (2024) |
| GREENUP COUNTY PUBLIC LIBRARY | Public Library Outlet | 508 MAIN STREET, GREENUP, KY, 41144 | Nearby (12.1 mi) | IMLS Library Survey (2024) |
| GREENUP COUNTY PUBLIC LIBRARY | Public Library Outlet | 508 MAIN STREET, GREENUP, KY, 41144 | Nearby (12.1 mi) | IMLS Library Survey (2024) |
| FLATWOODS BRANCH | Public Library Outlet | 1705 ARGILLITE RD., FLATWOODS, KY, 41139 | Nearby (17.4 mi) | IMLS Library Survey (2024) |
| BRIGGS LAWRENCE COUNTY PUBLIC LIBRARY | Public Library Outlet | 321 S. 4TH ST., IRONTON, OH, 45638 | Nearby (17.6 mi) | IMLS Library Survey (2024) |
| OAK HILL PUBLIC LIBRARY | Public Library Outlet | 226 SOUTH FRONT STREET., OAK HILL, OH, 45656 | Nearby (17.9 mi) | IMLS Library Survey (2024) |
| EASTERN BRANCH | Public Library Outlet | 310 THIRD ST, BEAVER, OH, 45613 | Nearby (19.1 mi) | IMLS Library Survey (2024) |
| SYMMES VALLEY BRANCH | Public Library Outlet | 14860 ST 141, WILLOW WOOD, OH, 45696 | Nearby (22.1 mi) | IMLS Library Survey (2024) |
| BOYD COUNTY PUBLIC LIBRARY | Public Library Outlet | 1740 CENTRAL AVENUE, ASHLAND, KY, 41101 | Nearby (22.2 mi) | IMLS Library Survey (2024) |
| Paramount Beauty Academy | Higher Education Institution | 1745 11th St, Portsmouth, OH, 45662-4527 | Nearby (6.9 mi) | IPEDS NCES (2024) |
| Shawnee State University | Higher Education Institution | 940 Second Street, Portsmouth, OH, 45662 | Nearby (7.8 mi) | IPEDS NCES (2024) |
| Scioto County Career Technical Center | Higher Education Institution | 951 Vern Riffe Drive, Lucasville, OH, 45648-0766 | Nearby (9.9 mi) | IPEDS NCES (2024) |
| Ohio University-Southern Campus | Higher Education Institution | 1804 Liberty Ave, Ironton, OH, 45638 | Nearby (18.6 mi) | IPEDS NCES (2024) |
| Ashland Community and Technical College | Higher Education Institution | 1400 College Drive, Ashland, KY, 41101-3683 | Nearby (22.3 mi) | IPEDS NCES (2024) |
| Pike County Joint Vocational School District | Higher Education Institution | 175 Beaver Creek Rd, Piketon, OH, 45661 | Nearby (22.5 mi) | IPEDS NCES (2024) |
Source: CMS, IMLS, NCES IPEDS.