Saybrook-on-the-Lake CDP, Ohio
Official LSAD Designation: Saybrook-on-the-Lake CDP • Census GEOID: 3970655
• Ashtabula County
Housing & Real Estate Profile
Housing and occupancy for Saybrook-on-the-Lake CDP.
| Housing Indicator | Estimate | Margin of Error |
|---|---|---|
| Total Housing Units | 1,103 | ±189 |
| Occupied Housing Units | 558 | ±154 |
| Vacant Housing Units | 545 | ±150 |
| Median Home Value | $167,800 | ±$20,125 |
| Median Gross Rent | $758 | ±$230 |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).