Santa Nella CDP, California
Official LSAD Designation: Santa Nella CDP • Census GEOID: 0670028
• Merced County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Santa Nella CDP.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $99,154 | ±$15,922 |
| Per Capita Income | $27,949 | ±$5,310 |
| Poverty Rate | 5.6% | ±4.6% |
| Population Below Poverty Level | 117 | ±102 |
| Unemployment Rate | 3.1% | ±3.6% |
| Civilian Labor Force, Employed | 661 | ±275 |
| Broadband Internet Rate | 91.6% | ±15.6% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).