Salisbury CDP, Massachusetts
Official LSAD Designation: Salisbury CDP • Census GEOID: 2559210
• Essex County
Salisbury CDP is a census designated place (CDP), a statistical geography in Essex County, Massachusetts. According to official records from the Census ACS 5-Year 2024 (2020-2024), Salisbury CDP had an estimated population of 5,656 residents. Official Census Bureau geographic records classify this community under LSAD designation Salisbury CDP (GEOID 2559210).
Civic & Statistical Snapshot
| Category | Estimate | Survey Period / Source |
|---|---|---|
| Total Population | 5,656 | 2020-2024 |
| Median Household Income | $92,469 | 2020-2024 |
| Median Home Value | $465,900 | 2020-2024 |
| Land Area | 5.88 sq mi | Gazetteer (2026) |
| Civic & Public Services | Hospitals, Libraries, Colleges | CMS / IMLS / IPEDS |
| Schools & Districts | NCES Directory Listings | Provided by k12guides.com |
| Nearby Airports | Landing Facilities | Provided by airport-data.com |
| Climate & Weather | NOAA 30-Year Normals | 1991–2020 |
Source: U.S. Census Bureau (PEP, ACS 5-Year).