Rossmoor CDP, New Jersey
Official LSAD Designation: Rossmoor CDP • Census GEOID: 3464865
• Middlesex County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Rossmoor CDP.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $64,074 | ±$27,363 |
| Per Capita Income | $55,820 | ±$6,591 |
| Poverty Rate | 8.2% | ±4.5% |
| Population Below Poverty Level | 274 | ±155 |
| Unemployment Rate | 6.8% | ±6.5% |
| Civilian Labor Force, Employed | 940 | ±236 |
| Broadband Internet Rate | 81% | ±17.9% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).