Redbird Smith CDP, Oklahoma
Official LSAD Designation: Redbird Smith CDP • Census GEOID: 4062275
• Sequoyah County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Redbird Smith CDP.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $61,316 | ±$16,073 |
| Per Capita Income | $22,687 | ±$5,163 |
| Poverty Rate | 11.7% | ±10.6% |
| Population Below Poverty Level | 77 | ±73 |
| Unemployment Rate | 7.5% | ±8% |
| Civilian Labor Force, Employed | 297 | ±101 |
| Broadband Internet Rate | 77.4% | ±12.4% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).