Annual mean
Annual mean of daily highs
Annual mean of daily lows
Pence CDP, Wisconsin
Official LSAD Designation: Pence CDP • Census GEOID: 5561800
• Iron County
Climate Normals & Weather Observations
30-year climate normals (1991–2020) and weather observations for Pence CDP.
Reference Weather Station: HURLEY, WI US (ID: USC00473800)
• Located 5.0 miles from community center
• Elevation: 440.1 m
| Month | Average High (°F) | Average Low (°F) | Mean Temp (°F) | Precipitation (in) |
|---|---|---|---|---|
| January | 20.3° | 3.2° | 11.8° | 2.31" |
| February | 24.9° | 4.3° | 14.6° | 1.69" |
| March | 36.0° | 14.8° | 25.4° | 1.96" |
| April | 48.8° | 28.0° | 38.4° | 2.90" |
| May | 63.5° | 41.1° | 52.3° | 3.56" |
| June | 73.3° | 51.1° | 62.2° | 3.81" |
| July | 77.1° | 55.9° | 66.5° | 4.07" |
| August | 75.5° | 54.2° | 64.8° | 3.72" |
| September | 67.3° | 46.5° | 56.9° | 3.76" |
| October | 52.9° | 34.4° | 43.7° | 3.94" |
| November | 37.6° | 22.8° | 30.2° | 3.03" |
| December | 25.7° | 10.9° | 18.3° | 2.61" |
Annual Temperature History
2010–2025, completed calendar years only.
NOAA station HURLEY, WI US (ID: USC00473800) • 5.0 miles from community center .
This is the same reference station used for monthly normals.
Source: NOAA NCEI Global Summary of the Year.
Annual temperature data table (°F)
| Year | Annual mean (°F) | Annual mean of daily highs (°F) | Annual mean of daily lows (°F) |
|---|---|---|---|
| 2010 | 43.0 | 52.8 | 33.2 |
| 2011 | 41.6 | 50.7 | 32.5 |
| 2012 | 43.9 | 53.8 | 34.0 |
| 2013 | 37.9 | 47.5 | 28.3 |
| 2014 | Unavailable | Unavailable | Unavailable |
| 2015 | Unavailable | Unavailable | Unavailable |
| 2016 | 42.9 | 51.8 | 33.9 |
| 2017 | 40.2 | 49.4 | 31.0 |
| 2018 | Unavailable | 48.8 | Unavailable |
| 2019 | 38.1 | 47.1 | 29.1 |
| 2020 | 40.7 | 49.8 | 31.6 |
| 2021 | 41.9 | 51.7 | 32.1 |
| 2022 | 38.6 | 48.0 | 29.2 |
| 2023 | 42.3 | 51.2 | 33.4 |
| 2024 | 43.8 | 53.1 | 34.6 |
| 2025 | 42.8 | 52.0 | 33.6 |
Source: NOAA NCEI 1991–2020 U.S. Climate Normals, National Weather Service.