Palm River-Clair Mel CDP, Florida
Official LSAD Designation: Palm River-Clair Mel CDP • Census GEOID: 1254387
• Hillsborough County
Housing & Real Estate Profile
Housing and occupancy for Palm River-Clair Mel CDP.
| Housing Indicator | Estimate | Margin of Error |
|---|---|---|
| Total Housing Units | 10,749 | ±551 |
| Occupied Housing Units | 10,053 | ±632 |
| Vacant Housing Units | 696 | ±231 |
| Median Home Value | $271,700 | ±$24,610 |
| Median Gross Rent | $1,525 | ±$140 |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).