Pájaros comunidad, Puerto Rico
Official LSAD Designation: Pájaros comunidad • Census GEOID: 7257806
• Toa Alta Municipio
Economy & Workforce Profile
Income, poverty, and workforce indicators for Pájaros comunidad.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $36,064 | ±$3,981 |
| Per Capita Income | $18,690 | ±$2,646 |
| Poverty Rate | 37.7% | ±10.3% |
| Population Below Poverty Level | 3,817 | ±1,191 |
| Unemployment Rate | 8.1% | ±3.9% |
| Civilian Labor Force, Employed | 4,490 | ±732 |
| Broadband Internet Rate | 82% | ±5.4% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).