Annual mean
Annual mean of daily highs
Annual mean of daily lows
Osmond CDP, Wyoming
Official LSAD Designation: Osmond CDP • Census GEOID: 5658970
• Lincoln County
Climate Normals & Weather Observations
30-year climate normals (1991–2020) and weather observations for Osmond CDP.
Reference Weather Station: AFTON, WY US (ID: USC00480027)
• Located 4.0 miles from community center
• Elevation: 1,904.4 m
| Month | Average High (°F) | Average Low (°F) | Mean Temp (°F) | Precipitation (in) |
|---|---|---|---|---|
| January | 25.7° | 4.8° | 15.3° | 1.25" |
| February | 30.5° | 7.6° | 19.1° | 1.31" |
| March | 40.3° | 16.5° | 28.4° | 1.47" |
| April | 49.8° | 25.2° | 37.5° | 1.46" |
| May | 60.4° | 33.1° | 46.7° | 2.36" |
| June | 70.6° | 38.4° | 54.5° | 1.82" |
| July | 80.0° | 44.1° | 62.0° | 1.05" |
| August | 79.3° | 42.6° | 61.0° | 1.11" |
| September | 69.3° | 34.4° | 51.9° | 1.52" |
| October | 55.8° | 25.5° | 40.7° | 1.63" |
| November | 39.2° | 16.4° | 27.8° | 1.34" |
| December | 26.8° | 6.7° | 16.8° | 1.41" |
Annual Temperature History
2010–2025, completed calendar years only.
NOAA station AFTON, WY US (ID: USC00480027) • 4.0 miles from community center .
This is the same reference station used for monthly normals.
Source: NOAA NCEI Global Summary of the Year.
Annual temperature data table (°F)
| Year | Annual mean (°F) | Annual mean of daily highs (°F) | Annual mean of daily lows (°F) |
|---|---|---|---|
| 2010 | Unavailable | Unavailable | Unavailable |
| 2011 | Unavailable | Unavailable | Unavailable |
| 2012 | 40.6 | 54.7 | 26.6 |
| 2013 | 38.3 | 51.1 | 25.6 |
| 2014 | 40.4 | 53.4 | 27.3 |
| 2015 | 41.4 | 55.4 | 27.4 |
| 2016 | 41.1 | 55.7 | 26.5 |
| 2017 | 40.6 | 54.3 | 26.9 |
| 2018 | 39.8 | 53.8 | 25.8 |
| 2019 | 37.5 | 50.9 | 24.2 |
| 2020 | 38.4 | 53.0 | 23.8 |
| 2021 | 40.3 | 54.3 | 26.4 |
| 2022 | 36.8 | 51.1 | 22.5 |
| 2023 | 38.1 | 51.1 | 25.1 |
| 2024 | 40.6 | 54.4 | 26.8 |
| 2025 | 41.1 | 54.8 | 27.4 |
Source: NOAA NCEI 1991–2020 U.S. Climate Normals, National Weather Service.