Oceanville CDP, New Jersey
Official LSAD Designation: Oceanville CDP • Census GEOID: 3454630
• Atlantic County
Public Services & Civic Facilities
Hospitals, libraries, and colleges in or near Oceanville CDP.
| Facility Name | Category / Type | Address / Location | Jurisdiction | Source Authority |
|---|---|---|---|---|
| GALLOWAY TOWNSHIP BRANCH LIBRARY | Public Library Outlet | 306 E. JIMMIE LEEDS ROAD, ABSECON, NJ, 08201 | Nearby (2.8 mi) | IMLS Library Survey (2024) |
| ABSECON PUBLIC LIBRARY | Public Library Outlet | 305 NEW JERSEY AVENUE, ABSECON, NJ, 08201 | Nearby (4.6 mi) | IMLS Library Survey (2024) |
| BRIGANTINE BRANCH LIBRARY | Public Library Outlet | 201 15TH STREET, BRIGANTINE, NJ, 08203 | Nearby (6.9 mi) | IMLS Library Survey (2024) |
| PLEASANTVILLE BRANCH | Public Library Outlet | 132 WEST WASHINGTON AVENUE, PLEASANTVILLE, NJ, 08232 | Nearby (7.3 mi) | IMLS Library Survey (2024) |
| BASS RIVER COMMUNITY LIBRARY | Public Library Outlet | 11 NORTH MAPLE AVENUE, NEW GRETNA, NJ, 08224 | Nearby (7.8 mi) | IMLS Library Survey (2024) |
| LITTLE EGG HARBOR LIBRARY | Public Library Outlet | 290 MATHISTOWN ROAD, LITTLE EGG HARBOR, NJ, 08087 | Nearby (8.3 mi) | IMLS Library Survey (2024) |
| ATLANTIC CITY FREE PUBLIC LIBRARY | Public Library Outlet | 1 NORTH TENNESSEE AVE., ATLANTIC CITY, NJ, 08401 | Nearby (8.4 mi) | IMLS Library Survey (2024) |
| RICHMOND AVE. BRANCH | Public Library Outlet | WINDSOR & VENTNOR AVES., ATLANTIC CITY, NJ, 08401 | Nearby (9.2 mi) | IMLS Library Survey (2024) |
| NORTHFIELD PUBLIC LIBRARY | Public Library Outlet | 241 W. MILL ROAD, NORTHFIELD, NJ, 08225 | Nearby (9.7 mi) | IMLS Library Survey (2024) |
| TUCKERTON BRANCH LIBRARY | Public Library Outlet | 380 BAY AVENUE, TUCKERTON, NJ, 08087 | Nearby (10.0 mi) | IMLS Library Survey (2024) |
| VENTNOR COMMUNITY LIBRARY | Public Library Outlet | 6500 ATLANTIC AVENUE, VENTNOR, NJ, 08406 | Nearby (10.2 mi) | IMLS Library Survey (2024) |
| LINWOOD PUBLIC LIBRARY | Public Library Outlet | 301 DAVIS AVENUE, LINWOOD, NJ, 08221 | Nearby (10.8 mi) | IMLS Library Survey (2024) |
| EGG HARBOR CITY BRANCH | Public Library Outlet | 134 PHILADELPHIA AVENUE, EGG HARBOR CITY, NJ, 08215 | Nearby (10.9 mi) | IMLS Library Survey (2024) |
| MARGATE CITY PUBLIC LIBRARY | Public Library Outlet | 8100 ATLANTIC AVENUE, MARGATE, NJ, 08402 | Nearby (10.9 mi) | IMLS Library Survey (2024) |
| EGG HARBOR TOWNSHIP BRANCH | Public Library Outlet | RUSSELL SWIFT DR. & OCEAN HGTS. AVE, EGG HARBOR TWP, NJ, 08234 | Nearby (11.9 mi) | IMLS Library Survey (2024) |
| Stockton University | Higher Education Institution | 101 Vera King Farris Drive, Galloway, NJ, 08205-9441 | Nearby (4.2 mi) | IPEDS NCES (2024) |
| Prism Career Institute-West Atlantic City | Higher Education Institution | 8025 Black Horse Pike Bayport One Suite 250, West Atlantic City, NJ, 08232 | Nearby (7.6 mi) | IPEDS NCES (2024) |
| Shore Beauty School | Higher Education Institution | 3003 English Creek Avenue, C-3/4/4B, Egg Harbor Township, NJ, 08234 | Nearby (9.2 mi) | IPEDS NCES (2024) |
| Atlantic Cape Community College | Higher Education Institution | 5100 Black Horse Pike, Mays Landing, NJ, 08330-2699 | Nearby (12.2 mi) | IPEDS NCES (2024) |
Source: CMS, IMLS, NCES IPEDS.