Ocean Pointe CDP, Hawaii
Official LSAD Designation: Ocean Pointe CDP • Census GEOID: 1556685
• Honolulu County
Ocean Pointe CDP is a census designated place (CDP), a statistical geography in Honolulu County, Hawaii. According to official records from the Census ACS 5-Year 2024 (2020-2024), Ocean Pointe CDP had an estimated population of 17,085 residents. Official Census Bureau geographic records classify this community under LSAD designation Ocean Pointe CDP (GEOID 1556685).
Civic & Statistical Snapshot
| Category | Estimate | Survey Period / Source |
|---|---|---|
| Total Population | 17,085 | 2020-2024 |
| Median Household Income | $149,767 | 2020-2024 |
| Median Home Value | $900,200 | 2020-2024 |
| Land Area | 2.02 sq mi | Gazetteer (2026) |
| Civic & Public Services | Hospitals, Libraries, Colleges | CMS / IMLS / IPEDS |
| Schools & Districts | NCES Directory Listings | Provided by k12guides.com |
| Nearby Airports | Landing Facilities | Provided by airport-data.com |
| Climate & Weather | NOAA 30-Year Normals | 1991–2020 |
Source: U.S. Census Bureau (PEP, ACS 5-Year).