Northwood CDP, Pennsylvania
Official LSAD Designation: Northwood CDP • Census GEOID: 4255584
• Blair County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Northwood CDP.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $41,250 | ±$34,863 |
| Per Capita Income | $29,648 | ±$14,508 |
| Poverty Rate | 23.8% | ±28.2% |
| Population Below Poverty Level | 49 | ±62 |
| Unemployment Rate | 32.9% | ±47.1% |
| Civilian Labor Force, Employed | 49 | ±40 |
| Broadband Internet Rate | 76.9% | ±25.9% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).