North Shore CDP, California
Official LSAD Designation: North Shore CDP • Census GEOID: 0652302
• Riverside County
Economy & Workforce Profile
Income, poverty, and workforce indicators for North Shore CDP.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $51,795 | ±$21,970 |
| Per Capita Income | $19,933 | ±$3,591 |
| Poverty Rate | 7.6% | ±9% |
| Population Below Poverty Level | 268 | ±324 |
| Unemployment Rate | 11.3% | ±7.1% |
| Civilian Labor Force, Employed | 1,928 | ±561 |
| Broadband Internet Rate | 92% | ±14.4% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).