North Philipsburg CDP, Pennsylvania
Official LSAD Designation: North Philipsburg CDP • Census GEOID: 4255304
• Centre County
Economy & Workforce Profile
Income, poverty, and workforce indicators for North Philipsburg CDP.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $45,556 | ±$21,784 |
| Per Capita Income | $35,083 | ±$7,235 |
| Poverty Rate | 5.6% | ±7% |
| Population Below Poverty Level | 30 | ±39 |
| Unemployment Rate | 23.8% | ±23.9% |
| Civilian Labor Force, Employed | 144 | ±69 |
| Broadband Internet Rate | 48.3% | ±4.3% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).