New Hackensack CDP, New York
Official LSAD Designation: New Hackensack CDP • Census GEOID: 3650265
• Dutchess County
Economy & Workforce Profile
Income, poverty, and workforce indicators for New Hackensack CDP.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $145,179 | ±$46,783 |
| Per Capita Income | $51,834 | ±$8,380 |
| Poverty Rate | 9.6% | ±7.2% |
| Population Below Poverty Level | 92 | ±74 |
| Unemployment Rate | 3.5% | ±2.6% |
| Civilian Labor Force, Employed | 465 | ±186 |
| Broadband Internet Rate | 93% | ±29.3% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).