Annual mean
Annual mean of daily highs
Annual mean of daily lows
Nelson CDP, Arizona
Official LSAD Designation: Nelson CDP • Census GEOID: 0449100
• Pima County
Climate Normals & Weather Observations
30-year climate normals (1991–2020) and weather observations for Nelson CDP.
Reference Weather Station: TUCSON 17 NW, AZ US (ID: USC00028795)
• Located 12.8 miles from community center
• Elevation: 780.6 m
| Month | Average High (°F) | Average Low (°F) | Mean Temp (°F) | Precipitation (in) |
|---|---|---|---|---|
| January | 66.7° | 39.4° | 53.1° | 1.01" |
| February | 69.7° | 41.2° | 55.5° | 0.97" |
| March | 76.0° | 45.9° | 61.0° | 0.74" |
| April | 83.8° | 51.4° | 67.6° | 0.25" |
| May | 92.6° | 59.3° | 76.0° | 0.20" |
| June | 102.1° | 69.1° | 85.6° | 0.27" |
| July | 101.7° | 74.1° | 87.9° | 2.09" |
| August | 99.9° | 72.5° | 86.2° | 2.01" |
| September | 96.6° | 67.7° | 82.2° | 1.28" |
| October | 87.1° | 57.2° | 72.1° | 0.71" |
| November | 75.8° | 46.5° | 61.1° | 0.54" |
| December | 65.9° | 38.9° | 52.4° | 1.00" |
Annual Temperature History
2010–2025, completed calendar years only.
NOAA station TUCSON 11 W, AZ US (ID: USW00053131) • 14.3 miles from community center .
This annual reference station differs from the monthly normals station (ID: USC00028795), which has no available annual mean history.
Source: NOAA NCEI Global Summary of the Year.
Annual temperature data table (°F)
| Year | Annual mean (°F) | Annual mean of daily highs (°F) | Annual mean of daily lows (°F) |
|---|---|---|---|
| 2010 | 69.1 | 82.3 | 55.8 |
| 2011 | 69.1 | 82.8 | 55.3 |
| 2012 | 70.4 | 84.2 | 56.6 |
| 2013 | 69.4 | 82.6 | 56.3 |
| 2014 | 70.6 | 83.9 | 57.3 |
| 2015 | 70.3 | 83.1 | 57.5 |
| 2016 | 70.9 | 84.5 | 57.3 |
| 2017 | 72.2 | 85.9 | 58.4 |
| 2018 | 70.8 | 84.0 | 57.6 |
| 2019 | 69.3 | 82.5 | 56.1 |
| 2020 | 71.7 | 85.7 | 57.8 |
| 2021 | 70.4 | 83.9 | 56.9 |
| 2022 | 69.9 | 83.6 | 56.1 |
| 2023 | Unavailable | Unavailable | Unavailable |
| 2024 | Unavailable | Unavailable | Unavailable |
| 2025 | 71.8 | 85.5 | 58.0 |
Source: NOAA NCEI 1991–2020 U.S. Climate Normals, National Weather Service.