Mount Eagle CDP, Pennsylvania
Official LSAD Designation: Mount Eagle CDP • Census GEOID: 4251552
• Centre County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Mount Eagle CDP.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $85,795 | ±$24,508 |
| Per Capita Income | $42,203 | ±$8,140 |
| Poverty Rate | 0% | ±10.3% |
| Population Below Poverty Level | 0 | ±12 |
| Unemployment Rate | 0% | ±14.5% |
| Civilian Labor Force, Employed | 83 | ±43 |
| Broadband Internet Rate | 94.1% | ±11.3% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).