Mililani Town CDP, Hawaii
Official LSAD Designation: Mililani Town CDP • Census GEOID: 1551050
• Honolulu County
Mililani Town CDP is a census designated place (CDP), a statistical geography in Honolulu County, Hawaii. According to official records from the Census ACS 5-Year 2024 (2020-2024), Mililani Town CDP had an estimated population of 27,668 residents. Official Census Bureau geographic records classify this community under LSAD designation Mililani Town CDP (GEOID 1551050).
Civic & Statistical Snapshot
| Category | Estimate | Survey Period / Source |
|---|---|---|
| Total Population | 27,668 | 2020-2024 |
| Median Household Income | $127,363 | 2020-2024 |
| Median Home Value | $923,900 | 2020-2024 |
| Land Area | 4.01 sq mi | Gazetteer (2026) |
| Civic & Public Services | Hospitals, Libraries, Colleges | CMS / IMLS / IPEDS |
| Schools & Districts | NCES Directory Listings | Provided by k12guides.com |
| Nearby Airports | Landing Facilities | Provided by airport-data.com |
| Climate & Weather | NOAA 30-Year Normals | 1991–2020 |
Source: U.S. Census Bureau (PEP, ACS 5-Year).